| Date | Event | Price |
|---|---|---|
| · | Ter | $316,000 |
| · | Ter | $320,000 |
| · | Ter | $345,000 |
| · | Ter | $355,000 |
| · | Ter | $355,000 |
| Room | Level | Size |
|---|---|---|
| Utility Room | First | 7 × 6 |
| Dining Room | First | 19 × 16 |
| Living Room | First | 22 × 17 |
| Kitchen | First | 15 × 12 |
| Bedroom | Second | 14 × 11 |
| Primary Bath | Second | 12 × 11 |
| Bath | Second | 9 × 8 |
| Game Room | Second | 23 × 12 |
| Primary Bedroom | Second | 18 × 15 |
| · | First | 6 × 5 |
| Bedroom | Second | 13 × 12 |
| Exterior Porch/Balcony | First | 21 × 10 |
| · |
| First |
| 9 × 6 |