What's Special: Two Bedrooms Down | North Facing Lot | Larger Backyard | No Rear Neighbors | Tech Center. New Construction - April Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to 21519 Banpo Bend Drive in Bridge Creek, where a bright foyer leads to a private bedroom and full bathroom. The great room opens to the dining area, kitchen with a charming island, and the covered patio for easy everyday living. The main floor includes a calm primary suite with a spa-inspired bathroom, a spacious walk-in closet, and a convenient laundry room. Upstairs offers three cozy bedrooms, a shared full bathroom, a cheerful game room, and a dedicated tech space. Bridge Creek provides a friendly community with a pool, park, top Cy-Fair schools, and easy access to major roads and nearby shopping and dining. Additional Highlights Include: Coffered ceiling at great room and primary suite. Photos are for representative purposes only. MLS#63404059
| Date | Event | Price |
|---|---|---|
| · | Lsd | $3,458 |
| Room | Level | Size |
|---|---|---|
| Primary Bedroom | First | 14 × 13 |
| Kitchen | First | · |
| Living Room | First | 18 × 13 |
| Bedroom | First | 9 × 9 |
| Dining Room | First | 14 × 8 |
| Primary Bath | First | · |
| Bath | First | · |
| Utility Room | First | · |
| Game Room | Second | 14 × 13 |
| Bedroom | Second | 11 × 9 |
| Bedroom | Second | 11 × 11 |
| Bath | Second | · |
| Bedroom |
| Second |
| 12 × 11 |